Established in 1952
Bal-tec
Page: 10052

Bal-tec Custom Priced Ball Inventory

Material: 1018 MILD ST

Call (323) 582-7348 for pricing and to order

March, 2017


DescriptionLotQuantity
0.031490" BALL 1018 MILD STEEL GR:200 CT:0288092 3127224800
0.0580" BALL 1018 MILD STEEL GR:500 312675921
0.06020" BALL 1018 MILD STEEL 339525336
1/16" BALL 1018 MILD STEEL GR:200 CT:1199777 5105393210
0.063199" BALL 1018 MILD STEEL GR:200 47465759
0.063480" BALL 1018 MILD STEEL GR:200 479131808
0.06550" BALL 1018 MILD STEEL GR:200 31259760
0.06630" BALL 1018 MILD STEEL GR:500 CT:0786336 312713618
0.12505" BALL 1018 MILD STEEL GR:25 CT:0389088 312563882
0.28360" BALL 1018 MILD STEEL GR:500 CT:0788326 31264164
0.31220" BALL 1018 MILD STEEL GR:50 CT:1187457 31273220
0.906297" BALL 1018 MILD STEEL 55149120
1.00228" BALL 1018 MILD STEEL GR:200 CT:0191057 3126311
2.000543" BALL 1018 MILD STEEL GR:200 CT:0199345 510441
2.000742" BALL 1018 MILD STEEL GR:200 CT:0199345 493653

Custom Priced Inventory


Home Contact Products Quote Search Alphabetical Index
Copyright © 2012, Micro Surface Engr. Inc.
http://www.precisionballs.com