Established in 1952
Bal-tec
Page: 10116

Bal-tec Custom Priced Ball Inventory

Material: 316 STAINLES

Call (323) 582-7348 for pricing and to order

March, 2017


DescriptionLotQuantity
0.027322" BALL 316 STAINLESS STEEL GR:200 CT:0602740 621718774
1/32" BALL 316 STAINLESS STEEL GR:200 CT:0393658 35375807
0.034950" BALL 316 STAINLESS STEEL GR:50 CT:0693787 281774378
0.042758" BALL 316 STAINLESS STEEL GR:25 CT:0186054 81250697
0.046612" BALL 316 STAINLESS STEEL GR:50 CT:1106462 7264318540
0.0469" BALL 316 STAINLESS STEEL GR:48 CT:0409629 7964796
0.061522" BALL 316 STAINLESS STEEL GR:25 CT:0897485 683866150
0.062593" BALL 316 STAINLESS STEEL GR:48 CT:0908307 7849254
0.062594" BALL 316 STAINLESS STEEL GR:50 CT:1293079 359139
0.062600" BALL 316 STAINLESS STEEL GR:50 CT:0198759 72353379
0.068552" BALL 316 STAINLESS STEEL GR:200 CT:0198759 795546965
0.07580" BALL 316 STAINLESS STEEL GR:200 CT:0588255 168326313
0.078066" BALL 316 STAINLESS STEEL GR:50 CT:1295306 695826666
5/64" BALL 316 STAINLESS STEEL GR:50 CT:0483002180 132356092
0.078180" BALL 316 STAINLESS STEEL GR:50 CT:0592254 3113489
0.078204" BALL 316 STAINLESS STEEL GR:50 CT:1295306 697506470
0.078210" BALL 316 STAINLESS STEEL GR:50 CT:0592255 410361637
2MM BALL 316 STAINLESS STEEL GR:200 CT:0700071 5303443280
0.080036" BALL 316 STAINLESS STEEL GR:25 CT:0187028 168332533
0.082018" BALL 316 STAINLESS STEEL GR:25 CT:0792352 358982341
0.084135" BALL 316 STAINLESS STEEL GR:50 CT:0700094 824642933
0.086135" BALL 316 STAINLESS STEEL GR:50 CT:0700094 82463303
0.087883" BALL 316 STAINLESS STEEL GR:50 CT:0700094 8246262
0.090096" BALL 316 STAINLESS STEEL GR:50 CT:0700094 82461192
0.092154" BALL 316 STAINLESS STEEL GR:50 CT:0700094 8246065
0.093700" BALL 316 STAINLESS STEEL GR:50 CT:0592255 270662827
3/32" BALL 316 STAINLESS STEEL CT:0204236 56219926
0.09395" BALL 316 STAINLESS STEEL GR:25 CT:0792352 2447011500
0.093980" BALL 316 STAINLESS STEEL GR:25 CT:1191883 1969134
0.094157" BALL 316 STAINLESS STEEL GR:50 CT:0409622 824591628
0.095060" BALL 316 STAINLESS STEEL GR:50 CT:0895082 574124322
0.096075" BALL 316 STAINLESS STEEL GR:50 CT:0409622 82458262
0.098141" BALL 316 STAINLESS STEEL GR:50 CT:0409622 8245758
0.109322" BALL 316 STAINLESS STEEL GR:48 CT:0895082 716341864
0.109376" BALL 316 STAINLESS STEEL GR:48 CT:0707758 736606411
0.109421" BALL 316 STAINLESS STEEL GR:48 CT:0700094 531226040
0.125095" BALL 316 STAINLESS STEEL GR:48 CT:0808270 80864995
0.145" BALL 316 STAINLESS STEEL GR:N CT:N 168762411
0.15625 316 GR: N 6773-372 1687932
0.171958" BALL 316 STAINLESS STEEL GR:48 CT:0110893 79123115
0.185172 316 +.0005/-0 CT: 0199352 666191920
0.187422" BALL 316 STAINLESS STEEL GR:48 CT:0707747 8133090
0.187596" BALL 316 STAINLESS STEEL GR:48 CT:0208006 80234750
0.187605" BALL 316 STAINLESS STEEL GR:48 CT:0694349 32480158
0.312566" BALL 316 STAINLESS STEEL GR:48 CT:0305613 82051333
0.375198" BALL 316 STAINLESS STEEL GR:200 CT:1180001892 54493115
0.379" BALL 316 STAINLESS STEEL GR:200 CT:1180001892 1698868
0.379373" BALL 316 STAINLESS STEEL GR:200 CT:1091651 52392192
0.379458" BALL 316 STAINLESS STEEL GR:200 CT:1180001892 52354540
0.43756" BALL 316 STAINLESS STEEL GR:25 CT:0589222 1699427
0.4687" BALL 316 STAINLESS STEEL GR:25 CT:128500270 1699822
0.50040" BALL 316 STAINLESS STEEL GR:200 CT:0789432 170041
0.550" BALL 316 STAINLESS STEEL GR:25 CT:N 1700815
0.555612" BALL 316 STAINLESS STEEL GR:200 CT:1009795 8130373
0.56250" BALL 316 STAINLESS STEEL GR:200 CT:0984002485 184243
0.570458" BALL 316 STAINLESS STEEL GR:200 CT:1204543 8130444
11/16" BALL 316 STAINLESS STEEL GR:500 CT:0189001 10773174
11/16" BALL 316 STAINLESS STEEL GR:500 CT:01899001 47464158
11/16" BALL 316 STAINLESS STEEL GR:500 CT:0189001 10774136
11/16" BALL 316 STAINLESS STEEL GR:500 CT:0189001 4746377
0.708644" BALL 316 STAINLESS STEEL GR:200 CT:0593737 3987213
0.748895" BALL 316 STAINLESS STEEL GR:200 CT:0196342 8077937
3/4" BALL 316 STAINLESS STEEL GR:50 CT:1109826 820461
0.772750" BALL 316 STAINLESS STEEL GR:200 CT:1287498 5908218
0.797087" BALL 316 STAINLESS STEEL GR:100 CT:1287498 413481
0.797376" BALL 316 STAINLESS STEEL GR:100 CT:0493730 812727
0.79850" BALL 316 STAINLESS STEEL GR:200 CT:0483002178 170182
0.801896" BALL 316 STAINLESS STEEL GR:200 CT:0792338 5783522
13/16" BALL 316 STAINLESS STEEL GR:100 CT:0493730 2824190
13/16" BALL 316 STAINLESS STEEL GR:100 CT:0493730 2824057
13/16" BALL 316 STAINLESS STEEL GR:100 CT:0792338 2544248
13/16" BALL 316 STAINLESS STEEL GR:100 CT:0792338 254393
0.812781" BALL 316 STAINLESS STEEL GR:200 CT:0792338 5787118
0.826572" BALL 316 STAINLESS STEEL GR:100 CT:0792338 461849
0.826749" BALL 316 STAINLESS STEEL GR:100 CT:0792338 4553116
0.842764" BALL 316 STAINLESS STEEL GR:200 CT:0792338 4165926
0.843785" BALL 316 STAINLESS STEEL GR:100 CT:0792338 4134715
0.850277" BALL 316 STAINLESS STEEL GR:100 CT:0203921 5895836
0.850396" BALL 316 STAINLESS STEEL GR:200 CT:0203921 5912115
7/8" BALL 316 STAINLESS STEEL GR:200 CT:0208010 75443100
7/8" BALL 316 STAINLESS STEEL GR:200 CT:0208010 7544251
0.9124" BALL 316 STAINLESS STEEL GR:N CT:0479001287 170198
0.998080" BALL 316 STAINLESS STEEL GR:50 CT:0493729 2776112
1" BALL 316 STAINLESS STEEL GR:200 CT:0306162 697934
1" BALL 316 STAINLESS STEEL GR:100 CT:0493729 282571
1.000392" BALL 316 STAINLESS STEEL GR:200 CT:0198788 5453844
1.000424" BALL 316 STAINLESS STEEL GR:200 CT:0198788 5359834
1.062582" BALL 316 STAINLESS STEEL GR:100 CT:0397120 7997021
1.102499" BALL 316 STAINLESS STEEL GR:200 CT:0397120 4222616
1.120283" BALL 316 STAINLESS STEEL GR:100 CT:0189023 475365
1.18098" BALL 316 STAINLESS STEEL GR:200 CT:0993941 296959
1.181327" BALL 316 STAINLESS STEEL GR:200 CT:0994523 3381514
1.18145" BALL 316 STAINLESS STEEL GR:200 CT:0993941 2944914
1.24905" BALL 316 STAINLESS STEEL GR:500 CT:0608155 7767516
1.24905" BALL 316 STAINLESS STEEL GR:500 CT:0608155 7767615
1.250264" BALL 316 STAINLESS STEEL GR:200 CT:0899653 516408
1.250418" BALL 316 STAINLESS STEEL GR:200 CT:0899653 5127528
1.312534" BALL 316 STAINLESS STEEL GR:200 CT:0801527 5634916
1.313319" BALL 316 STAINLESS STEEL CT:1102840 5860523
1.313585" BALL 316 STAINLESS STEEL GR:200 CT:0499464 5077115
1.313667" BALL 316 STAINLESS STEEL GR:200 CT:0600065 5370631
1.313800" BALL 316 STAINLESS STEEL CT:1102840 5958330
1.313910" BALL 316 STAINLESS STEEL CT:1102840 5957628
36MM BALL 316 STAINLESS STEEL GR:100 CT:1092491 258035
1.625651" BALL 316 STAINLESS STEEL GR:200 CT:0302668 5683811
1.690000" BALL 316 STAINLESS STEEL GR:500 CT:0394214 312355
1.875166" BALL 316 STAINLESS STEEL GR:100 CT:0908304 783941
1.967703" BALL 316 STAINLESS STEEL GR:500 CT:1188483 354713
1.998878" BALL 316 STAINLESS STEEL GR:200 CT:0505701 677371
4" BALL 316 STAINLESS STEEL CT:1104507 658066

Custom Priced Inventory


Home Contact Products Quote Search Alphabetical Index
Copyright © 2012, Micro Surface Engr. Inc.
http://www.precisionballs.com