Established in 1952
Bal-tec
Page: 10148

Bal-tec Custom Priced Ball Inventory

Material: 420 STAINLES

Call (323) 582-7348 for pricing and to order

March, 2017


DescriptionLotQuantity
0.019685" BALL 420 STAINLESS STEEL GR:10 626385000
0.023622" BALL 420 STAINLESS STEEL GR:10 626375000
0.027559" BALL 420 STAINLESS STEEL GR:10 626363000
0.034150" BALL 420 STAINLESS STEEL GR:10 626342000
0.035433" BALL 420 STAINLESS STEEL GR:10 626352000
0.039370" BALL 420 STAINLESS STEEL GR:10 626332000
0.047244" BALL 420 STAINLESS STEEL GR:10 626321000
0.059055" BALL 420 STAINLESS STEEL GR:10 626311000
0.085" BALL 420 STAINLESS STEEL CT:0185002573 54335631
0.156299" BALL 420 STAINLESS STEEL GR:10 CT:0894452 32063501
0.1750" BALL 420 STAINLESS STEEL CT:0185002573 5433290
0.218796" BALL 420 STAINLESS STEEL GR:10 CT:0894453 41253820
1/4" BALL 420 STAINLESS STEEL GR:25 CT:0784002432 54337615
0.250082" BALL 420 STAINLESS STEEL GR:25 CT:1299818 513871551
0.278" BALL 420 STAINLESS STEEL CT:0784002432 54334406
0.281319" BALL 420 STAINLESS STEEL GR:10 CT:0894455 41282281
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776312200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776322200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776332200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776342200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776352200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776362200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776372200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776382200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776422200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776432200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776442200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776452200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776462200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776552200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776562200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776572200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776582200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776592200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776602200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776612200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776882200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777062200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777072200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777082200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777092200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777262200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777272200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777282200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777292200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777302200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777312200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777322200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777332200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777342200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777352200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777362200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 777372200
0.3145596" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776901915
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776402200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776412200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776622200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776632200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776642200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776652200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776662200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776672200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776682200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776692200
0.3147266" BALL 420 STAINLESS STEEL GR:200 CT:0608155 776391420
0.375050" BALL 420 STAINLESS STEEL GR:10 CT:0894454 3206451
0.499940" BALL 420 STAINLESS STEEL GR:25 CT:0210916 8143127
1.499952" BALL 420 STAINLESS STEEL GR:25 CT:0109479 7622125
1.500087" BALL 420 STAINLESS STEEL GR:50 CT:1006458 7146813
1.500095" BALL 420 STAINLESS STEEL GR:50 CT:0900148 5340020
1.771666" BALL 420 STAINLESS STEEL GR:25 CT:0107513 718861

Custom Priced Inventory


Home Contact Products Quote Search Alphabetical Index
Copyright © 2012, Micro Surface Engr. Inc.
http://www.precisionballs.com